See our Sacramento roofing work
Check out the work we have done for your neighbors in the Sacramento area. You can see our quality for yourself.
Sacramento Area Roofing Projects
"Please thank the crew for the hard work and Zack for his excellent customer service."
- Christopher & Karri Rodriquez, Rocklin
"Very satisfied and excellent job! Thanks to all of you!"
- Ouseng & Candi Saefong, Sacramento
"Zack did a great job explaining the different options available. He took the time to walk around my street with me, pointing out different examples, which helped me understand what i was purchasing."
- Lorey Delamater, Sacramento
Zack, Mike, and Francisco & Crew are the best!! Professional all the way! First class job! Let it rain!!!"
- Len Jasiunas, Grass Valley
"All in all, we're very satisfied. Yes, we'd definitely, recommend you to our friends & family."
- Robert Yadon, Sacramento
Zachary & Crew,
"I can't thank you enough for all your hard work on my new roof. It was done in under 3 days and looks amazing. I would and will recommend anyone in need of a new roof to Northern California Roofing co. Tell everyone I am very pleased with my roof and level of service your company provides! I could not have had the beautiful roof I have today without you folks."
- Zachary Dickinson, Sacramento
Before:
After:
Before:
After:
Before:
After:
Sacramento Roofing Projects We've Done
| Address | City | Zip | Manufacturer | Material | Specification | Color |
| 3030 Rosemont Dr | Sacramento | 95826 | GAF/ELK | Comp | 30 year | Slate |
| 8267 Village Creek Way | Sacramento | 95823 | GAF/ELK | Comp | 30 year | Slate |
| 4651 78th St | Sacramento | 95820 | GAF/ELK | Comp | 30 year | Slate |
| 7647 Tattershall Way | Sacramento | 95823 | GAF/ELK | Comp | 30 year | Slate |
| 717 Melanie Way | Sacramento | 95831 | GAF/ELK | Comp | 30 year | Slate |
| 3435 Braeburn St | Sacramento | 95821 | GAF/ELK | Comp | 30 year | Slate |
| 8945 Cal Center Dr | Sacramento | 95826 | GAF/ELK | Comp | 30 year | Slate |
| 5308 Sandburg Dr | Sacramento | 95819 | GAF/ELK | Comp | 30 year | Slate |
| 2000 Kincaid Way | Sacramento | 95825 | GAF/ELK | Comp | 30 year | Aspen White |
| 7833 Creek Valley Cir | Sacramento | 95828 | GAF/ELK | Comp | 30 year | Aspen White |
| 5533 Rightwood Way | Sacramento | 95823 | GAF/ELK | Comp | 30 year | Barkwood |
| 7801 21st Ave | Sacramento | 95820 | GAF/ELK | Comp | 30 year | Barkwood |
| 5110 Earls Ct | Sacramento | 95822 | GAF/ELK | Comp | 30 year | Barkwood |
| 1601 Vallarta Circle | Sacramento | 95834 | GAF/ELK | Comp | 30 year | Barkwood |
| 8612 Elaine Dr | Sacramento | 95828 | GAF/ELK | Comp | 30 year HD | Forest Green |
| 1312 Rice Ln | Sacramento | 95827 | GAF/ELK | Comp | 30 year | Hickory |
| 1521 Morse Ave | Sacramento | 95864 | GAF/ELK | Comp | 30 year | Hickory |
| 1134 Garaventa | Sacramento | 95833 | GAF/ELK | Comp | 30 year | Hickory |
| 8286 Carlin Ave | Sacramento | 95823 | GAF/ELK | Comp | 30 year | Hickory |
| 4421 Vico Way | Sacramento | 95864 | GAF/ELK | Comp | 30 year | Hickory |
| 9613 Allegheny Dr | Sacramento | 95827 | GAF/ELK | Comp | 30 year | Hickory |
| 9128 Fruitridge Rd | Sacramento | 95826 | GAF/ELK | Comp | 30 year | Charcoal |
| 1181 Pebblewood Dr | Sacramento | 95833 | GAF/ELK | Comp | 30 year | Charcoal |
| 2016 Janice Ave | Sacramento | 95821 | GAF/ELK | Comp | 30 year | Charcoal |
| 5628 Carmela Way | Sacramento | 95822 | GAF/ELK | Comp | 30 year | Charcoal |
| 7853 Creek Valley Cir | Sacramento | 95828 | GAF/ELK | Comp | 30 year | Charcoal |
| 1 Bethel Ct | Sacramento | 95831 | GAF/ELK | Comp | 30 year | Charcoal |
| 9458 Forth Worth Way | Sacramento | 95827 | GAF/ELK | Comp | 30 year | Charcoal |
| 9181 Beaulieu Way | Sacramento | 95829 | GAF/ELK | Comp | 30 year | Charcoal |
| 2609 Crosby Way | Sacramento | 95815 | GAF/ELK | Comp | 30 year | Charcoal |
| 2705 17th St. | Sacramento | 95818 | GAF/ELK | Comp | 30 year | Charcoal |
| 1059 Dolores Way | Sacramento | 95816 | GAF/ELK | Comp | 30 year | Shakewood |
| 1517 Los. Robles Blvd. | Sacramento | 95838 | GAF/ELK | Comp | 30 year | Shakewood |
| 2837 Adirondack Dr | Sacramento | 95833 | GAF/ELK | Comp | 30 year | Shakewood |
| 6624 Doreen Way | Sacramento | 95823 | GAF/ELK | Comp | 30 year | Shakewood |
| 9106 Clendenen Way | Sacramento | 95826 | GAF/ELK | Comp | 30 year | Weatherwood |
| 1173 51st Street | Sacramento | 95819 | GAF/ELK | Comp | 30 year | Birchwood |
| 3120 Mayfair Dr | Sacramento | 95864 | GAF/ELK | Comp | 40 year | Slate |
| 8137 Visalia Way | Sacramento | 95828 | GAF/ELK | Comp | 40 year | Slate |
| 8205 Derbyshire Cir | Sacramento | 95828 | GAF/ELK | Comp | 40 year | Slate |
| 2752 Teal Dr | Sacramento | 95691 | GAF/ELK | Comp | 40 year | Slate |
| 3428 Braeburn St | Sacramento | 95821 | GAF/ELK | Comp | 40 year | Barkwood |
| 2133 3rd Ave | Sacramento | 95818 | GAF/ELK | Comp | 40 year | Barkwood |
| 2956 Riverside Blvd | Sacramento | 95818 | GAF/ELK | Comp | 40 year | Barkwood |
| 2954 Riverside Blvd | Sacramento | 95818 | GAF/ELK | Comp | 40 year | Barkwood |
| 9231 Defiance Circle | Sacramento | 95827 | GAF/ELK | Comp | 40 year Cool Roof | Weathered Wood |
| 4805 Brompton Court | Sacramento | 95864 | GAF/ELK | Comp | 40 year Cool Roof | Weathered Wood |
| 3448 Bridgford Dr | Sacramento | 95834 | GAF/ELK | Comp | 40 year Cool Roof | Slate |
| 291 River Run Circle | Sacramento | 95833 | GAF/ELK | Comp | 40 year Cool Roof | Slate |
| 3020 Greenwood Ave | Sacramento | 95821 | GAF/ELK | Comp | 40 year Cool Roof | Slate |
| 3336 41st St | Sacramento | 95817 | GAF/ELK | Comp | 40 year Cool Roof | Slate |
| 9304 Appalachian Dr | Sacramento | 95827 | GAF/ELK | Comp | 40 year | Hickory |
| 1206 Andalusia Dr | Sacramento | 95833 | GAF/ELK | Comp | 40 year | Hickory |
| 8801 Grayling Way | Sacramento | 95826 | GAF/ELK | Comp | 40 year | Hickory |
| 2401 Coleman Way | Sacramento | 95818 | GAF/ELK | Comp | 40 year | Charcoal |
| 4313 Ravenwood Ave | Sacramento | 95821 | GAF/ELK | Comp | 40 year | Charcoal |
| 3421 Pope Ave | Sacramento | 95821 | GAF/ELK | Comp | 40 year | Weatherwood |
| 2420 38th Ave | Sacramento | 95822 | GAF/ELK | Comp | 40 year | Weatherwood |
| 4413 Dolly Ct | Sacramento | 95842 | GAF/ELK | Comp | 40 year | Weatherwood |
| 5937 Sawyer Cir | Sacramento | 95823 | GAF/ELK | Comp | 50 year | Slate |
| 2700 Harkness St | Sacramento | 95818 | GAF/ELK | Comp | 50 year | Barkwood |
| 3554 Miami St | Sacramento | 95821 | GAF/ELK | Comp | 50 year | Barkwood |
| 3214 Osuna Way | Sacramento | 95833 | GAF/ELK | Comp | 50 year | Barkwood |
| 812 Crosswind Dr | Sacramento | 95838 | GAF/ELK | Comp | 50 year | Hickory |
| 2670 Teal Dr. | Sacramento | 95691 | GAF/ELK | Comp | 50 year | Hickory |
| 1516 Los Robles Blvd | Sacramento | 95838 | GAF/ELK | Comp | 50 year | Hickory |
| 6730 Maywood Way | Sacramento | 95842 | GAF/ELK | Comp | 50 year | Charcoal |
| 3625 Ivy St | Sacramento | 95838 | GAF/ELK | Comp | 50 year | Charcoal |
| 6723 Middlecoff Way | Sacramento | 95822 | GAF/ELK | Comp | 50 year | Charcoal |
| 4425 Marion Ct | Sacramento | 95822 | GAF/ELK | Comp | 50 year | Charcoal |
| 7096 El Sereno | Sacramento | 95831 | GAF/ELK | Comp | 50 year | Charcoal |
| 440 Boston Ct. | Sacramento | 95864 | GAF/ELK | Comp | 50 year | Shakewood |
| 3227 Iberian Drive | Sacramento | 95833 | GAF/ELK | Comp | 30 year | Cedar Blend |
| 1335 Senida Way | Sacramento | 95833 | GAF/ELK | Comp | 30 year | Midnight Green Blend |
| 851 Robertson Way | Sacramento | 95818 | GAF/ELK | Comp | 30 year Ultra | Mission Brown |
| 4409 Thor Way | Sacramento | 95864 | GAF/ELK | Comp | 30 year Ultra | Mission Brown |
| 4030 Greywell | Sacramento | 95864 | GAF/ELK | Comp | 30 year Ultra | Cedar Blend |
| 44 Payne River Cir | Sacramento | 95831 | GAF/ELK | Comp | Grand Canyon | Stonewood |
| 9349 appalachian Dr | Sacramento | 95827 | GAF/ELK | Comp | Grand Sequoia | Hickory |
| 59 Morning Dove Cir | Sacramento | 95833 | GAF/ELK | Comp | Grand Sequoia | Hickory |
| 6999 Riverboat Way | Sacramento | 95831 | GAF/ELK | Comp | Grand Sequoia | Autumn Brown |
| 6955 Monte Casino Way | Sacramento | 95828 | GAF/ELK | Comp | Grand Sequoia | Autumn Brown |
| 4510 Pasadena Ave | Sacramento | 95821 | GAF/ELK | Comp | Grand Sequoia | Autumn Brown |
| 2995 Spruce Way | Sacramento | 95691 | GAF/ELK | Comp | Grand Sequoia | Autumn Brown |
| 8559 Cord Way | Sacramento | 95828 | GAF/ELK | Comp | Grand Sequoia | Autumn Brown |
| 801 Laverstock Way | Sacramento | 95828 | GAF/ELK | Comp | 50 year Cool Roof | Weathered Wood |
| 3913 Bairnsdale Way | Sacramento | 95826 | Certainteed | Comp | 30 year Landmark | Terra Cotta |
| 3035 Latham Drive | Sacramento | 95864 | Certainteed | Comp | 30 year Landmark | Thunderstorm Gray |
| 2 Deer Ct | Sacramento | 95823 | Certainteed | Comp | 30 year Landmark | Burnt Sienna |
| 3904 Tillamook Way | Sacramento | 95826 | Certainteed | Comp | 30 year Landmark | Granite Gray |
| 9948 Stone Oak Way | Sacramento | 95624 | Certainteed | Comp | 30 year Landmark | Heather Blend |
| 7513 Soules Way | Sacramento | 95823 | Certainteed | Comp | 30 year Landmark | Heather Blend |
| 4285 Ardwell Way | Sacramento | 95823 | Certainteed | Comp | 30 year Landmark | Resawn Shake |
| 302 Alameda Blvd | Sacramento | 95691 | Certainteed | Comp | 30 year Landmark | Resawn Shake |
| 4320 Leafmeont Way | Sacramento | 95826 | Certainteed | Comp | 40 year | Birchwood |
| 7524 18th St | Sacramento | 95673 | Certainteed | Comp | 40 year | Granite Gray |
| 8409 Baretta Court | Sacramento | 95828 | Certainteed | Comp | 40 year Landmark | Moire Black |
| 5735 Hillbrae Dr | Sacramento | 95842 | Certainteed | Comp | 50 year | Birchwood |
| 6930 Pablo Dr | Sacramento | 95842 | Certainteed | Comp | 50 year | Resawn Shake |
| 8875 Inisher Way | Sacramento | 95828 | Certainteed | Comp | 50 year | Thunderstorm Gray |
| 4300 Ardwell Way | Sacramento | 95823 | Certainteed | Comp | 50 year | Chestnut |
| 576 West Acre Rd | Sacramento | 95691 | Certainteed | Comp | 50 year | Chestnut |
| 15 Hoy Lake Ct | Sacramento | 95833 | Certainteed | Comp | 50 year TL | Moire Black |
| 4271 Ashton Dr | Sacramento | 95864 | Certainteed | Comp | 50 year TL | Shenandoah |
| 1725 Merced Way | Sacramento | 95691 | Certainteed | Comp | 50 year TL | Shenandoah |
| 2630 Hilldale Rd | Sacramento | 95864 | Certainteed | Comp | 50 year TL | Country Gray |
| 8057 Candale Wy | Sacramento | 95829 | Certainteed | Comp | 50 year TL | Platinum |
| 2661 Morely Way | Sacramento | 95864 | Certainteed | Comp | 50 year presidential | Charcoal Black |
| 815 Los Molinos Way | Sacramento | 95864 | Certainteed | Comp | 50 year Presidential TL | Weathered Wood |
| 2741 Sierra Blvd | Sacramento | 95864 | Certainteed | Comp | 50 year Presidential TL | Autumn Blend |
| 850 San Ramon Way | Sacramento | 95864 | Certainteed | Comp | 50 year Presidential TL | Autumn Blend |
| 1233 Fitch Dr | Sacramento | 95864 | Certainteed | Comp | 50 year Presidential TL | Autumn Blend |
| 11 Sand Ct | Sacramento | 95831 | Certainteed | Comp | 50 year Presidential TL | Autumn Blend |
| 4431 67th St | Sacramento | 95820 | Certainteed | Comp | 50 year Presidential TL | Autumn Blend |
| 7355 West Parkway | Sacramento | 95823 | OC | Comp | 30 year Oakridge Pro | Teak |
| 4251 Chinquapin Way | Sacramento | 95823 | OC | Comp | 30 year Oakridge Pro | Terra Cotta |
| 43 Arcade Blvd | Sacramento | 95614 | OC | Comp | 30 year Oakridge Pro | Terra Cotta |
| 920 Casilada Way | Sacramento | 95822 | OC | Comp | 30 year Oakridge Pro | Onyx Black |
| 2829 Poquita St | Sacramento | 95815 | OC | Comp | 30 year Oakridge Pro | Sierra Gray |
| 4740 Roosevelt Ave | Sacramento | 95820 | OC | Comp | 30 year Oakridge Pro | Estate Gray |
| 2793 Mendel Way | Sacramento | 95833 | OC | Comp | 30 year Oakridge Pro | Estate Gray |
| 3048 63rd St | Sacramento | 95820 | OC | Comp | 30 year Oakridge Pro | Estate Gray |
| 1318 27th St. | Sacramento | 95816 | GAF/ELK | Comp | 30 year | Aspen White |
| 9824 Mira Del Rio Dr | Sacramento | 95827 | GAF/ELK | Comp | 50 year HD | Charcoal |
| 3940 American River Dr | Sacramento | 95864 | GAF/ELK | Comp | 30 year | Storm Cloud Grey |
| 801 Laverstock Way | Sacramento | 95864 | GAF/ELK | Comp | 50 year Cool Roof | Weathered Wood |
| 7816 Bellingrath Dr | Sacramento | 95626 | Certainteed | Comp | 30 year Landmark | Thunderstorm Gray |
| 4740 Roosevelt Ave | Sacramento | 95820 | OC | Comp | 30 year Oakridge Pro | Estate Gray |
| 2793 Mendel Way | Sacramento | 95833 | OC | Comp | 30 year Oakridge Pro | Estate Gray |
| 3048 63rd St | Sacramento | 95820 | OC | Comp | 30 year Oakridge Pro | Estate Gray |
| 1318 27th St | Sacramento | 95816 | GAF/ELK | Comp | 30 year | Aspen White |
Sacramento Area Roofing Projects We've Done
| Address | City | Zip | Manufacturer | Material | Specification | Color |
| 3729 Lightfoot Ct | Antelope | 95843 | GAF/ELK | Comp | 30 year | Shakewood |
| 4648 Monument Dr | Antelope | 95843 | Certainteed | Comp | 50 year Landmark | Chestnut |
| 4001 Grey Livery Way | Antelope | 95843 | Certainteed | Comp | 50 year Landmark | Heartstone |
| 12335 Krista Ln | Auburn | 95603 | GAF/ELK | Comp | 40 year | Weatherwood |
| 118 Rancho Cir | Auburn | 95603 | GAF/ELK | Comp | 50 year | Charcoal |
| 12040 Peregrine Way | Auburn | 95603 | Certainteed | Comp | Landmark TL | Shenandoah |
| 3128 Parkdale | Cameron Park | 95682 | GAF/ELK | Comp | 30 year | Slate |
| 3429 Santos Ct | Cameron Park | 95682 | GAF/ELK | Comp | 30 year | Slate |
| 3632 Voleyn St | Carmichael | 95608 | GAF/ELK | Comp | 30 year | Charcoal |
| 2131 Rachel Way | Carmichael | 95608 | GAF/ELK | Comp | 30 year | Charcoal |
| 4805 Brompton Court | Carmichael | 95608 | GAF/ELK | Comp | 30 year | Weatherwood |
| 4501 Bela Way | Carmichael | 95608 | GAF/ELK | Comp | 30 year | Weatherwood |
| 1230 Los Rios Dr | Carmichael | 95608 | GAF/ELK | Comp | 50 year | Slate |
| 3105 Joellen Ct | Carmichael | 95608 | GAF/ELK | Comp | 50 year | Charcoal |
| 2106 Bircher Way | Carmichael | 95608 | GAF/ELK | Comp | 50 year | Weatherwood |
| 1230 Los Rios Dr | Carmichael | 95608 | GAF/ELK | Comp | 50 year Grand Sequoia | Slate |
| 4810 Kipling Dr | Carmichael | 95608 | Certainteed | Comp | Presidential | Shadow Gray |
| 3620 Kiekebush Ct | Carmichael | 95608 | Certainteed | Comp | Presidential TL | Autumn Blend |
| 1311 Meredith Way | Carmichael | 95608 | Certainteed | Comp | Presidential TL | Autumn Blend |
| 7200 Baranga Dr. | Citrus Heights | 95621 | GAF/ELK | Comp | 30 year | Slate |
| 7101 Treetop Ct | Citrus Heights | 95626 | GAF/ELK | Comp | 30 year HD | Hickory |
| 6500 Oak Lakes Ln | Citrus Heights | 95626 | GAF/ELK | Comp | 30 year | Charcoal |
| 7438 Cessna Dr | Citrus Heights | 95624 | GAF/ELK | Comp | 30 year | Charcoal |
| 7710 Hyssop Ct | Citrus Heights | 95621 | GAF/ELK | Comp | 30 year | Shakewood |
| 7025 Amsterdam Ave | Citrus Heights | 95621 | GAF/ELK | Comp | 30 year | Weatherwood |
| 7732 Bloom Way | Citrus Heights | 95621 | GAF/ELK | Comp | 30 year | Weatherwood |
| 7319 Granball Way | Citrus Heights | 95621 | GAF/ELK | Comp | 40 year | Barkwood |
| 8525 Villaview Dr | Citrus Heights | 95621 | GAF/ELK | Comp | 40 year | Charcoal |
| 2724 Braynard Dr | Citrus Heights | 95621 | GAF/ELK | Comp | 50 year | Charcoal |
| 7230 Linda Sue Way | Citrus Heights | 95621 | GAF/ELK | Comp | 50 year | Charcoal |
| 7025 Durham St | Citrus Heights | 95621 | Certainteed | Comp | 30 year Landmark | Driftwood |
| 6537 Outlook Dr | Citrus Heights | 95621 | Certainteed | Comp | 50 year Landmark | Country Gray |
| 8097 Glen Alta Way | Citrus Heights | 95610 | Certainteed | Comp | Landmark TL | Platinum |
| 40730 South River Road | Clarksburg | 95612 | GAF/ELK | Comp | Grand Sequoia | Autumn Brown |
| 39640 South River Road | Clarksburg | 95612 | GAF/ELK | Comp | 30 year | Slate |
| 39640 S River Rd | Clarksburg | 95612 | GAF/ELK | Comp | 40 year | Antique Slate |
| 1521 Palos Verde Court | El Dorado Hills | 95762 | GAF/ELK | Comp | 15 year | Black Oak |
| 2490 Big Strike Trail | El Dorado Hills | 95614 | GAF/ELK | Comp | 40 year | Slate |
| 9312 Lancashire Ct | Elk Grove | 95758 | GAF/ELK | Comp | 50 year | Charcoal |
| 7548 Wyndell Way | Elk Grove | 95758 | GAF/ELK | Comp | Grand Canyon | Stonewood |
| 5708 Laguna Quail Way | Elk Grove | 95758 | GAF/ELK | Comp | Grand Canyon | Sedona Sunset |
| 5905 Adobe Spring Way | Elk Grove | 95758 | GAF/ELK | Comp | Grand Canyon | Sedona Sunset |
| 7556 Wynndel Way | Elk Grove | 95758 | GAF/ELK | Comp | Grand Canyon | Sedona Sunset |
| 8768 white House Rd | Elk Grove | 95758 | Certainteed | Comp | 30 year Landmark | Moire Black |
| 8952 Royal Gate Way | Elk Grove | 95758 | Certainteed | Comp | Landmark TL | Platinum |
| 5418 Ydra Ct | Fair Oaks | 95628 | GAF/ELK | Comp | 30 year | Slate |
| 6704 Linda Sue Way | Fair Oaks | 95628 | GAF/ELK | Comp | 30 year | Hickory |
| 4145 Letral Ave | Fair Oaks | 95628 | GAF/ELK | Comp | 30 year | Charcoal |
| 8778 Clifford Ct | Fair Oaks | 95628 | GAF/ELK | Comp | 40 year Cool Roof | Bark Wood |
| 7916 laurelridge Court | Fair Oaks | 95628 | GAF/ELK | Comp | 50 year | Barkwood |
| 7916 Laurel ridge Ct | Fair Oaks | 95628 | GAF/ELK | Comp | Timberline Ultra | Hickory |
| 4935 Gastman Way | Fair Oaks | 95628 | GAF/ELK | Comp | Grand Canyon | Storm Cloud Grey |
| 7901 Willowcrest Way | Fair Oaks | 95628 | Certainteed | Comp | 40 year Landmark | Weatherwood |
| 8001 Withrow Ct | Fair Oaks | 95628 | Certainteed | Comp | Landmark TL | Aged Bark |
| 8578 Emperor Dr | Fair Oaks | 95628 | Certainteed | Comp | Presidential | Shadow Gray |
| 8875 Phoenix Ave | Fair Oaks | 95628 | Certainteed | Comp | Presidential TL | Autumn Blend |
| 6063 Kenneth Oak Way | Fair Oaks | 95628 | Certainteed | Comp | Presidential TL | Autumn Blend |
| 7701 Chaparral Way | Fair Oaks | 95628 | OC | Comp | 30 year Oakridge Pro | Brownwood |
| 100 Soliday Ct | Folsom | 95630 | GAF/ELK | Comp | 40 year | Barkwood |
| 124 Ponderossa Ct | Folsom | 95630 | GAF/ELK | Comp | 40 year | Weatherwood |
| 123 Chambersburg Way | Folsom | 95630 | GAF/ELK | Comp | 50 year | Barkwood |
| 105 Dunstable Way | Folsom | 95630 | GAF/ELK | Comp | Timberline Ultra | Mission Brown |
| 116 Cradle Bar Ct | Folsom | 95630 | Certainteed | Comp | Landmark TL | Country Gray |
| 9878 Inwood Rd | Folsom | 95630 | Certainteed | Comp | Presidential TL | Autumn Blend |
| 117 Spring Water Way | Folsom | 95630 | Certainteed | Comp | Presidential TL | Aged Bark |
| 8034 Freeport Blvd | Freeport | 95832 | GAF/ELK | Comp | 30 year | Charcoal |
| 9950 Roseclover Way | Galt | 95628 | GAF/ELK | Comp | Grand Sequoia | Autumn Brown |
| 8620 Christy Ln | Granite Bay | 95746 | Certainteed | Comp | 30 year Landmark | Burnt Sienna |
| 8037 N.Lake Circle | Granite Bay | 95746 | Certainteed | Comp | Landmark TL | Shenandoah |
| 15784 Turquoise Place | Grass Valley | 95746 | Certainteed | Comp | 30 year Landmark | Resawn Shake |
| 22354 Knolls Dr | Grass Valley | 94959 | Certainteed | Comp | Landmark TL | Graphite |
| 1275 Poplar Lane | Lincoln | 95648 | GAF/ELK | Comp | 30 year | Barkwood |
| 4160 Wilson Way | Lincoln | 95648 | GAF/ELK | Comp | 30 year | Barkwood |
| 1265 Poplar Ln | Lincoln | 95648 | GAF/ELK | Comp | 30 year | Barkwood |
| 10005 Kingfisher Way | North Highlands | 95660 | GAF/ELK | Comp | 30 year | Slate |
| 4214 Cortright Way | North Highlands | 95660 | GAF/ELK | Comp | 30 year | Slate |
| 4832 Perina Way | North Highlands | 95660 | GAF/ELK | Comp | 30 year | Shakewood |
| 6520 Thomas Dr | North Highlands | 95660 | GAF/ELK | Comp | 40 year Cool Roof | Weathered Wood |
| 6341 Belva Way | North Highlands | 95660 | GAF/ELK | Comp | 40 year | Charcoal Blend |
| 7329 Larchmont Dr | North Highlands | 95660 | GAF/ELK | Comp | 30 year | Mulehide |
| 8645 Blythe Ave | Orangevale | 95662 | GAF/ELK | Comp | 40 year | Barkwood |
| 8651 Blythe Ave | Orangevale | 95662 | GAF/ELK | Comp | 40 year | Barkwood |
| 8704 Taajanar Ct | Orangevale | 95662 | Certainteed | Comp | Landmark TL | Shenandoah |
| 8964 Oro Way | Orangevale | 95662 | Certainteed | Comp | Landmark TL | Old Overton |
| 2116 Tiber River Dr | Rancho Cordova | 95670 | GAF/ELK | Comp | 30 year | Weatherwood |
| 2120 Tiber River Dr | Rancho Cordova | 95670 | Certainteed | Comp | 50 year Landmark | Country Gray |
| 72 Rinetti Way | Rio Linda | 95673 | GAF/ELK | Comp | 30 year | Copper Canyon |
| 6848 26th St | Rio Linda | 95652 | Certainteed | Comp | 30 year Landmark | Birchwood |
| 3925 Rawhide Rd | Rocklin | 95677 | GAF/ELK | Comp | 50 year Grand Sequoia | Cedar |
| 3635 Mountain View Dr | Rocklin | 95677 | GAF/ELK | Comp | 50 year | Weatherwood |
| 5202 Birdie Ct | Rocklin | 95677 | GAF/ELK | Comp | Grand Sequoia | Cedar Blend |
| 5717 Bluff Dr | Rocklin | 95677 | Certainteed | Comp | Presidential TL | Autumn Blend |
| 3030 Rosemont Dr | Sacramento | 95826 | GAF/ELK | Comp | 30 year | Slate |
| 8267 Village Creek Way | Sacramento | 95823 | GAF/ELK | Comp | 30 year | Slate |
| 4651 78th St | Sacramento | 95820 | GAF/ELK | Comp | 30 year | Slate |
| 7647 Tattershall Way | Sacramento | 95823 | GAF/ELK | Comp | 30 year | Slate |
| 717 Melanie Way | Sacramento | 95831 | GAF/ELK | Comp | 30 year | Slate |
| 3435 Braeburn St | Sacramento | 95821 | GAF/ELK | Comp | 30 year | Slate |
| 8945 Cal Center Dr | Sacramento | 95826 | GAF/ELK | Comp | 30 year | Slate |
| 5308 Sandburg Dr | Sacramento | 95819 | GAF/ELK | Comp | 30 year | Slate |
| 2000 Kincaid Way | Sacramento | 95825 | GAF/ELK | Comp | 30 year | Aspen White |
| 7833 Creek Valley Cir | Sacramento | 95828 | GAF/ELK | Comp | 30 year | Aspen White |
| 5533 Rightwood Way | Sacramento | 95823 | GAF/ELK | Comp | 30 year | Barkwood |
| 7801 21st Ave | Sacramento | 95820 | GAF/ELK | Comp | 30 year | Barkwood |
| 5110 Earls Ct | Sacramento | 95822 | GAF/ELK | Comp | 30 year | Barkwood |
| 1601 Vallarta Circle | Sacramento | 95834 | GAF/ELK | Comp | 30 year | Barkwood |
| 8612 Elaine Dr | Sacramento | 95828 | GAF/ELK | Comp | 30 year HD | Forest Green |
| 1312 Rice Ln | Sacramento | 95827 | GAF/ELK | Comp | 30 year | Hickory |
| 1521 Morse Ave | Sacramento | 95864 | GAF/ELK | Comp | 30 year | Hickory |
| 1134 Garaventa | Sacramento | 95833 | GAF/ELK | Comp | 30 year | Hickory |
| 8286 Carlin Ave | Sacramento | 95823 | GAF/ELK | Comp | 30 year | Hickory |
| 4421 Vico Way | Sacramento | 95864 | GAF/ELK | Comp | 30 year | Hickory |
| 9613 Allegheny Dr | Sacramento | 95827 | GAF/ELK | Comp | 30 year | Hickory |
| 9128 Fruitridge Rd | Sacramento | 95826 | GAF/ELK | Comp | 30 year | Charcoal |
| 1181 Pebblewood Dr | Sacramento | 95833 | GAF/ELK | Comp | 30 year | Charcoal |
| 2016 Janice Ave | Sacramento | 95821 | GAF/ELK | Comp | 30 year | Charcoal |
| 5628 Carmela Way | Sacramento | 95822 | GAF/ELK | Comp | 30 year | Charcoal |
| 7853 Creek Valley Cir | Sacramento | 95828 | GAF/ELK | Comp | 30 year | Charcoal |
| 1 Bethel Ct | Sacramento | 95831 | GAF/ELK | Comp | 30 year | Charcoal |
| 9458 Forth Worth Way | Sacramento | 95827 | GAF/ELK | Comp | 30 year | Charcoal |
| 9181 Beaulieu Way | Sacramento | 95829 | GAF/ELK | Comp | 30 year | Charcoal |
| 2609 Crosby Way | Sacramento | 95815 | GAF/ELK | Comp | 30 year | Charcoal |
| 2705 17th St. | Sacramento | 95818 | GAF/ELK | Comp | 30 year | Charcoal |
| 1059 Dolores Way | Sacramento | 95816 | GAF/ELK | Comp | 30 year | Shakewood |
| 1517 Los. Robles Blvd. | Sacramento | 95838 | GAF/ELK | Comp | 30 year | Shakewood |
| 2837 Adirondack Dr | Sacramento | 95833 | GAF/ELK | Comp | 30 year | Shakewood |
| 6624 Doreen Way | Sacramento | 95823 | GAF/ELK | Comp | 30 year | Shakewood |
| 9106 Clendenen Way | Sacramento | 95826 | GAF/ELK | Comp | 30 year | Weatherwood |
| 1173 51st Street | Sacramento | 95819 | GAF/ELK | Comp | 30 year | Birchwood |
| 3120 Mayfair Dr | Sacramento | 95864 | GAF/ELK | Comp | 40 year | Slate |
| 8137 Visalia Way | Sacramento | 95828 | GAF/ELK | Comp | 40 year | Slate |
| 8205 Derbyshire Cir | Sacramento | 95828 | GAF/ELK | Comp | 40 year | Slate |
| 2752 Teal Dr | Sacramento | 95691 | GAF/ELK | Comp | 40 year | Slate |
| 3428 Braeburn St | Sacramento | 95821 | GAF/ELK | Comp | 40 year | Barkwood |
| 2133 3rd Ave | Sacramento | 95818 | GAF/ELK | Comp | 40 year | Barkwood |
| 2956 Riverside Blvd | Sacramento | 95818 | GAF/ELK | Comp | 40 year | Barkwood |
| 2954 Riverside Blvd | Sacramento | 95818 | GAF/ELK | Comp | 40 year | Barkwood |
