See our Bay Area roofing work
Check out the work we have done for your neighbors in the Bay Area. You can see our quality for yourself.
"To those at Northern California Roofing Company--
I would just like to drop you a line to say how pleased I am that I chose your company. The men you employ who handled my roof were exceptional workers. I have worked in construction for over thirty years, both in custom residential and commercial building.
I can be fanatical about demanding quality of workmanship for those I employ. Your workers were diligent, hard working, timely, had a pleasant attitude, and were willing to answer any and all questions I had.
They left my house tidy and clean every day before they left. I was very, very pleased and impressed. They took great pride in their work, and I admire that. I will be recommending your company to anyone who inquires about my roof."
- William Seyman, Dixon
Before:
After:



Bay Area Roofing Projects
| Address | City | Zip | Manufacturer | Material | Specification | Color | Year |
| 52 La Serena Ct | Alamo | 94507 | GAF/ELK | Comp | 30 year | Sablewood | 2001 |
| 215 Britian Ct. | Alamo | 94507 | GAF/ELK | Comp | 40 year | Weatherwood | 1998 |
| 14 La Serena Way | Alamo | 94507 | GAF/ELK | Comp | 40 year | Weatherwood | 1998 |
| 1562 Ridgewood Rd. | Alamo | 94507 | GAF/ELK | Comp | 40 year | Weatherwood | 1998 |
| 111 Samatha Ct | Alamo | 94507 | GAF/ELK | Comp | 50 year | Barkwood | 2003 |
| 174 Canyon Vistga Pl | Alamo | 94507 | GAF/ELK | Comp | 50 year | Weathered Sage | 2002 |
| 1036 Whitegate Rd | Alamo | 94507 | Eaglelite | Tile | Lifetime | #526 Terra Cotta | 1998 |
| 1035 Whitegate Rd. | Alamo | 94507 | Eaglelite | Tile | Lifetime | Charcoal Blend | 1998 |
| 43 La Serena Ct | Alamo | 94507 | Monier Cedarlite | Tile | Life Tile | Cedarlite | 1997 |
| 705 Hillside Ave | Albany | 94706 | GAF/ELK | Hydrostop | 2007 | ||
| 11595 Alta Sierra | Alta Sierra | 95949 | Certainteed | Comp | Presidential | Charcoal Black | 2006 |
| 228 Folland Dr. | American Canyon | 94503 | GAF /ELK | Comp | 30 year | Barkwood | 1997 |
| 156 James Rd | American Canyon | 94503 | Landmark TL | Comp | 30 year | Shenandoah | 2007 |
| 415 Northrup Lane | American Canyon | 94503 | Landmark TL | Comp | 30 year | Shenandoah | 2006 |
| 3024 Enea Way | Antioch | 94509 | GAF/ELK | Comp | 30 year | Weatherwood | 1998 |
| 3205 Longview Rd. | Antioch | 94509 | GAF/ELK | Comp | 40 year | Antique Slate | 1999 |
| 2804 Woodhall Way | Antioch | 94509 | GAF/ELK | Comp | 40 year | Weatherwood | 1999 |
| 2333 Silver Creek Cr. | Antioch | 94509 | Eaglelite | Tile | Lifetime | Charcoal Blend | 1998 |
| 99 West Lake Drive | Antioch | 94509 | Hydrostop | 2007 | |||
| 228 Atherton Ave | Atherton | 94027 | Certainteed | Comp | Presidential TL | Shadow Gray | 2007 |
| 228 Atherton Ave | Atherton | 94027 | GAF/ELK | Hydrostop | 2007 | ||
| 48 Marin Ave | Bay Point | 94565 | GAF/ELK | Comp | 30 year | Antique Slate | 2008 |
| 536 Buckeye Ct. | Benicia | 94510 | GAF/ELK | Comp | 30 year | Weatherwood | 2009 |
| 812 Kerry Court | Benicia | 94510 | Certainteed | Comp | 50 year | Burnt Sienna | 2010 |
| 947 Rose Dr. | Benicia | 94510 | GAF /ELK | Comp | 30 year | Barkwood | 2001 |
| 1234 Military West. | Benicia | 94510 | GAF /ELK | Comp | 30 year | Hickory | 2007 |
| 425 East H St | Benicia | 94510 | GAF /ELK | Comp | 30 year | Weatherwood | 2004 |
| 508 Baylor Ct. | Benicia | 94510 | GAF /ELK | Comp | 30 year | Weatherwood | 2000 |
| 530 Buckeye Ct. | Benicia | 94510 | GAF /ELK | Comp | 30 year | Weatherwood | 2003 |
| 2137 Via Alta Ct. | Benicia | 94510 | GAF /ELK | Comp | 30 year | Weatherwood | 1997 |
| 307 Drake Ct | Benicia | 94510 | GAF /ELK | Comp | 30 year | Weatherwood | 1998 |
| 536 Buckeye Ct | Benicia | 94510 | GAF /ELK | Comp | 30 year | Weatherwood | 2009 |
| 611 Hillcrest Ave | Benicia | 94510 | GAF /ELK | Comp | 30 year | Shakewood | 2006 |
| 510 Poppy Cir | Benicia | 94510 | GAF /ELK | Comp | 30 year | Sablewood | 2006 |
| 251 Seawind Dr | Benicia | 94510 | GAF /ELK | Comp | 30 year | Sablewood | 1997 |
| 449 Turner Dr. | Benicia | 94510 | GAF /ELK | Comp | 30 year | Sablewood | 2003 |
| 305 Sunrise Ct | Benicia | 94510 | GAF /ELK | Comp | 30 year | Antique Slate | 2000 |
| 126 Banbury Wy | Benicia | 94510 | GAF /ELK | Comp | 30 year | Antique Slate | 1997 |
| 121 Banbury | Benicia | 94510 | GAF /ELK | Comp | 30 year | Antique Slate | 2000 |
| 156 Banbury Ct. | Benicia | 94510 | GAF /ELK | Comp | 30 year | Antique Slate | 1997 |
| 794 Carsten Cir | Benicia | 94510 | GAF /ELK | Comp | 30 year | Antique Slate | 2007 |
| 405 West J St. | Benicia | 94510 | GAF /ELK | Comp | 30 year | Birchwood | 2010 |
| 2312 Havenhill | Benicia | 94510 | GAF /ELK | Comp | 40 year | Forest Green | 2001 |
| 222 Chadwick Ct | Benicia | 94510 | GAF /ELK | Comp | 50 year | Ultra | 2003 |
| 224 Chadwick | Benicia | 94510 | GAF /ELK | Comp | 50 year | Ultra | 2007 |
| 18 Beverly Drive | Benicia | 94510 | GAF /ELK | Comp | 50 year | Ultra Birchwood | 2005 |
| 812 Oxford Way | Benicia | 94510 | GAF /ELK | Comp | 50 year | Sablewood | 2005 |
| 415 Solano Dr | Benicia | 94510 | GAF /ELK | Comp | 50 year | Sablewood | 2006 |
| 526 Buckeye Ct | Benicia | 94510 | GAF /ELK | Comp | 50 year | Weatherwood | 2004 |
| 421 Mills Dr | Benicia | 94510 | Landmark TL | Comp | 50 year | Platinum | 2006 |
| 418 Mills Dr | Benicia | 94510 | Landmark TL | Comp | 50 year | Shenandoah | 2006 |
| 835 Rose Drive. | Benicia | 94510 | Presidential TL | Comp | 50 year | Charcoal Blend | 2006 |
| 812 Kerry Ct. | Benicia | 94510 | Landmark | Comp | 50 year | Weatherwood | 2007 |
| 723 Barton Way | Benicia | 94510 | GAF/ELK | Comp | 30 year | Silver Birch | 2007 |
| 849 Seabreeze Dr. | Benicia | 94510 | Hydrostop | 2009 | |||
| 585 East J Street | Benicia | 94510 | GAF /ELK | Comp | 30 year | Hickory | 1997 |
| 19889 Carnation Ln | Castro Valley | 94546 | Monier Cedarlite | Tile | Life Tile | Walnut | 1997 |
| 19880 Carnation Ln. | Castro Valley | 94546 | Monier Cedarlite | Tile | Life Tile | Walnut | 1997 |
| 407 Wright Ct | Clayton | 94517 | Certainteed | Comp | Landmark TL | Moire Black | 2007 |
| 175 Mountaire Pkwy | Clayton | 94517 | Monier Cedarlite | Tile | Life Tile | Bronze | 1997 |
| 423 Mt Sequoia Ct | Clayton | 94517 | Monier Cedarlite | Tile | Life Tile | Chestnut Brown | 1997 |
| 7 El Molino Dr | Clayton | 94517 | Trulite Tile | Tile | Lifetime | 1997 | |
| 168 Norman Ave. | Clyde | 94520 | GAF/ELK | Comp | 30 year | Shakewood | 2000 |
| 1560 Thornwood Dr. | Concord | 94521 | GAF/ELK | Comp | 30 year | Shakewood | 2000 |
| 1736 Ancona Ct | Concord | 94519 | GAF/ELK | Comp | 30 year | Shakewood | 2003 |
| 1015 San Miguel Rd | Concord | 94518 | GAF/ELK | Comp | 30 year | Shakewood | 1997 |
| 1635 Nuala St | Concord | 94518 | GAF/ELK | Comp | 30 Year | Weatherwood | 2003 |
| 1680 Clayton Ave | Concord | 94520 | GAF/ELK | Comp | 30 year | Antique Slate | 2000 |
| 1237 Stafford Ave | Concord | 94521 | GAF/ELK | Comp | 30 year | Barkwood | 2000 |
| 1746 Ancona Ct | Concord | 94519 | GAF/ELK | Comp | 30 year | Barkwood | 1997 |
| 1735 Ancona Ct. | Concord | 94519 | GAF/ELK | Comp | 30 year | Barkwood | 1997 |
| 1890 Brownwood Ct | Concord | 94521 | GAF/ELK | Comp | 30 year | Barkwood | 1999 |
| 1803 Alicante Ct | Concord | 94521 | GAF/ELK | Comp | 30 year | Barkwood | 2004 |
| 2362 St. George Dr. | Concord | 94520 | GAF/ELK | Comp | 30 year | Barkwood | 2009 |
| 843 Sullivan Ave. | Concord | 94518 | GAF/ELK | Comp | 30 year | Hickory | 1997 |
| 1300 Cross Way | Concord | 94520 | GAF/ELK | Comp | 30 Year | Aspen White | 2000 |
| 2016 N. 6th St | Concord | 94519 | GAF/ELK | Comp | 30 year | Sablewood | 2002 |
| 1738 Agidir St. | Concord | 94518 | GAF/ELK | Comp | 30 year | Sablewood | 1999 |
| 4668 Deercreek Lane | Concord | 94521 | GAF/ELK | Comp | 30 year | Barkwood | 2000 |
| 3419 Lombrado Ct. | Concord | 94519 | GAF/ELK | Comp | 30 year | Barkwood | 2000 |
| 924 Mohr Lane | Concord | 94518 | GAF/ELK | Comp | 40 year | Sablewood | 2002 |
| 3415 Lamrardo Ct | Concord | 94519 | GAF/ELK | Comp | 40 year | Hickory | 1998 |
| 2163 La Orinda Pl | Concord | 94518 | GAF/ELK | Comp | 40 year | Antique Slate | 1997 |
| 4054 Kimberly Pl | Concord | 94521 | GAF/ELK | Comp | 40 year | Weatherwood | 2002 |
| 5407 Morengo Ct. | Concord | 94521 | GAF/ELK | Comp | 40 year | Weatherwood | 2009 |
| 5484 Silver Sage | Concord | 94521 | GAF/ELK | Comp | 50 year | Weatherwood | 2009 |
| 1203 Millpond Ct | Concord | 94521 | Eaglelite | Tile | Lifetime | Blue Flash | 1998 |
| 5780 Lewis Way | Concord | 94521 | Monier Cedarlite | Tile | Life Tile | Cedarlite | 1998 |
| 4482 Sheepberry Ct | Concord | 94521 | Monier Cedarlite | Tile | Life Tile | Smokey Shake Style | 2001 |
| 1926 Baxter Ct | Concord | 94521 | Certainteed | Comp | Presidential | Shadow Grey | 2002 |
| 1885 Clayton Way | Concord | 94519 | GAF | TPO | .60 mil | White | 2009 |
| 1228 Robyn Drive | Danville | 94526 | GAF/ELK | Comp | 40 year | Weathered Wood | 2010 |
| 313 Camaritas Way | Danville | 94526 | GAF/ELK | TPO | .60 mil | White | |
| 199 Mount Blanc Ct. | Danville | 94526 | GAF/ELK | Comp | 30 year | Sablewood | 1998 |
| 301 Tyburn Place | Danville | 94526 | GAF/ELK | Comp | 40 year | Sablewood | 1998 |
| 311 Tyburn Pl | Danville | 94526 | GAF/ELK | Comp | 40 year | Antique Slate | 2001 |
| 462 Veda Drive | Danville | 94526 | GAF/ELK | Comp | 50 year | Hickory | 2007 |
| 766 Morning Home | Danville | 94526 | Eaglelite | Tile | Lifetime | Brown Blend | 1997 |
| 3209 Stonevalley Rd. | Danville | 94526 | Eaglelite | Tile | Lifetime | Grey Blend | 1997 |
| 21 Shandelin Ct. | Danville | 94526 | Monier Cedarlite | Tile | Life Tile | Golden Cedar | 1997 |
| 1 Ramon Court | Danville | 94526 | GAF/ELK | Comp | 50 year | Mission Brown | 2007 |
| 313 Camaritas Way | Danville | 94526 | GAF | TPO | .60 mil | White | 2009 |
| 111 Castleford Circle | Danville | 94523 | GAF/ELK | Comp Charcoal | 50 year | Charcoal | 2010 |
| 411 Fariss Lane | El Sobrante | 94803 | GAF/ELK | Comp | 30 year | Hickory | 2000 |
| 37701 Madera Court | Fremont | 94536 | GAF/ELK | Hydrostop | 2007 | ||
| 40665 Wolcott Plaza | Fremont | 94536 | Eagle Malibu | Tile | Lifetime | 2007 | |
| 355 Los Cerros Drive | Greenbrae | 94904 | GAF/ELK | Hydrostop | 2007 | ||
| 124 Cardinal Way | Hercules | 94547 | GAF/ELK | Comp | 40 year | Antique Slate | 2001 |
| 261 Elderberry Ct | Hercules | 94547 | Monier Cedarlite | Tile | Life Tile | Dura Villa #555 | 1998 |
| 926 Diablo Dr. | Lafayette | 94549 | GAF/ELK | Comp | 30 year | Antique Slate | 1997 |
| 1089 Orchard Rd | Lafayette | 94549 | GAF/ELK | Comp | 30 year | Sablewood | 2004 |
| 925 Diablo Dr | Lafayette | 94549 | GAF/ELK | Comp | 40 year | Shakewood | 1997 |
| 3168 Condit Rd | Lafayette | 94549 | GAF/ELK | Comp | 40 year | Weatherwood | 2009 |
| 2730 Oak Canyon | Lafayette | 94549 | GAF/ELK | Comp | 50 year | Charcoal | 2009 |
| 995 Carol Lane | Lafayette | 94549 | Monier Cedarlite | Tile | Life Tile | Cedarlite | 1997 |
| 2674 Farnsworth Dr | Livermore | 94551 | Eaglelite | Tile | Lifetime | #187 Blend | 1998 |
| 150 Duane Lane | Martinez | 94553 | Monier | Tile | Lifetile | ||
| 200 Bear Oak Ct. | Martinez | 94553 | GAF/ELK | Comp | 30 year | Weatherwood | 1997 |
| 209 Riverwood Cir | Martinez | 94553 | GAF/ELK | Comp | 30 Year | Weatherwood | 1997 |
| 205 Riverwood Cir | Martinez | 94553 | GAF/ELK | Comp | 40 year | Antique Slate | 2000 |
| 171 Alhambra Hill Dr | Martinez | 94553 | Monier Cedarlite | Tile | Life Tile | Shake Sequoia | 1998 |
| 2308 Banbury Loop | Martinez | 94553 | GAF/ELK | Comp | 50 year | Ultra | 2007 |
| 1106 Larch Ave | Moraga | 94556 | GAF/ELK | Comp | 30 Year | Antique Slate | 2004 |
| 1117 Larch Ave | Moraga | 94556 | GAF/ELK | Comp | 30 year | Barkwood | 1997 |
| 1104 Larch Ave | Moraga | 94556 | GAF/ELK | Comp | 40 year | Antique Slate | 1997 |
| 3627 Monterrey Blvd | Oakland | 94619 | GAF/ELK | Comp | 30 year | Burnt Sienna Blend | 2007 |
| 3425 66th Ave | Oakland | 94619 | Certainteed | Comp | Presidential | Charcoal Black | 2007 |
| 5451 Lawton Ave | Oakland | 94619 | GAF/ELK | Comp | 30 year | Weatherwood | 2001 |
| 2 Westover Ct. | Orinda | 94563 | GAF/ELK | Comp | 30 year | Sablewood | 1999 |
| 10 Whitehall Dr. | Orinda | 94563 | GAF/ELK | Comp | 40 year | Antique Slate | 1998 |
| 23 Whitehall Dr. | Orinda | 94563 | GAF/ELK | Comp | 40 year | Weatherwood | 2000 |
| 14 Whitehall | Orinda | 94563 | GAF/ELK | Comp | 50 year | Balsam Forest | 2002 |
| 44 El Toyonal Rd | Orinda | 94563 | Certainteed | Comp | 50 year | Shanandoah | 2010 |
| 207 Freda Dr | Pacheco | 94553 | GAF/ELK | Comp | 30 Year | Barkwood | 1997 |
| 1215 Raymond Dr. | Pacheco | 94553 | GAF/ELK | Comp | 30 year | Sablewood | 2001 |
| 3600 Colberson Rd | Palo Alto | 94304 | Certainteed | Comp | 30 year Landmark | Moire Black | 2007 |
| 1423 Quail Dr | Petaluma | 94954 | GAF /ELK | Comp | 30 year | Terra Cotta | |
| 2220 Pine View Way | Petaluma | 94954 | Hydrostop | White | 2009 | ||
| 5579 Hillsborough Dr | Peteluma | 94954 | GAF/ELK | Comp | Timberline Ultra | Mission Brown | 2007 |
| 5579 Hillsborough Dr | Peteluma | 94954 | GAF/ELK | Hydrostop | 2007 | ||
| 2546 Downer St | Pinole | 94564 | GAF/ELK | Comp | 40 year | Sablewood | 2001 |
| 338 Summit Dr. | Pinole | 94564 | Presidential TL | Comp | 50 year | Autumn Blend | 2006 |
| 32 Woodview Road | Pittsburg | 94565 | GAF/ELK | Comp | 50 year | Sablewood | 2007 |
| 11 Mariner Ct. | Pittsburg | 94565 | Certainteed | Comp | 30 year | Terra Cotta | 2002 |
| 3 San Carlos Pl. | Pittsburg | 94565 | GAF/ELK | Comp | 30 year | Antique Slate | 2003 |
| 4261 McDermott Dr | Pittsburg | 94565 | GAF/ELK | Comp | 30 year | Shakewood | 2003 |
| 355 Atherton Ave. | Pittsburg | 94565 | GAF/ELK | Comp | 30 year | Hickory | 2003 |
| 65 Lagoona Ct. | Pittsburg | 94565 | GAF/ELK | Comp | 40 year | Sablewood | 2000 |
| 3 Vista Diablo | Pittsburg | 94565 | GAF/ELK | Comp | 40 year | Weatherwood | 1997 |
| 1978 Lucille Dr. | Pleasant Hill | 94523 | GAF/ELK | Comp | 30 year | Antique Slate | 1997 |
| 418 Minton Ct. | Pleasant Hill | 94523 | GAF/ELK | Comp | 30 year | Antique Slate | 2000 |
| 174 Loralee Pl | Pleasant Hill | 94523 | GAF/ELK | Comp | 30 Year | Shakewood | 2000 |
| 126 Hardy Circle | Pleasant Hill | 94523 | GAF/ELK | Comp | 30 year | Weatherwood | 2000 |
| 3443 Bordeaux | Pleasant Hill | 94523 | GAF/ELK | Comp | 30 year | Weatherwood | 1997 |
| 536 Westover Lane | Pleasant Hill | 94523 | GAF/ELK | Comp | 30 Year | Sablewood | 1998 |
| 1642 Shirley Dr. | Pleasant Hill | 94523 | GAF/ELK | Comp | 30 year | Sablewood | 1998 |
| 119 Beverly Dr | Pleasant Hill | 94523 | GAF/ELK | Comp | 40 year | Shakewood | 1999 |
| 4002 Payne Rd | Pleasant Hill | 94523 | Monier Cedarlite | Tile | Life Tile | Walnut | 1997 |
| 550 Grapevine Drive | Pleasanton | 94566 | GAF/ELK | Comp | 30 year | Mission Brown | 2007 |
| 3465 Old Foothill Road | Pleasanton | 94566 | Certainteed | Wood Shingles | Flintastic | 2007 | |
| 228 6th Street | Richmond | 94801 | GAF/ELK | Comp | 30 year | Antique Slate | 2009 |
| 228 6th St. | Richmond | 94801 | GAF/ELK | Comp | 30 year | Antique Slate | 2009 |
| 217 7th St | Richmond | 94801 | GAF/ELK | Comp | 40 year | Sablewood | 2004 |
| 960 7th Street | Richmond | 94801 | GAF /ELK | Comp | 30 year | Antique Slate | 2004 |
| 917 Laurel Wy | Rio Vista | 94571 | Certainteed | Comp | 30 year Landmark | Thunderstorm Gray | 2007 |
| 100 Sacramento Ave | San Anselmo | 94960 | GAF/ELK | Comp | 30 year | Premiun Aged Bark | 2010 |
| 421 Lily Ann Way | San Jose | 95123 | Certainteed | Comp | 30 year Landmark | Heather Blend | 2007 |
| 622 Begier Ave | San Leandro | 94577 | GAF/ELK | Comp | 30 year | Mission Brown | 2010 |
| 1346 Lillian Ave | San Leandro | 94577 | GAF/ELK | Comp | 30 year | Sablewood | 2001 |
| 16107 Via Sequndo | San Lorenzo | 94580 | GAF/ELK | Comp | 30 year | Antique Slate | 2007 |
| 603 Tan Bark Terrace | San Rafael | 94941 | GAF/ELK | Comp | 40 year | Barkwood | 2009 |
| 54 San Marino Dr | San Rafael | 94941 | GAF/ELK | Comp | 40 year | Charcoal | 2009 |
| 144 Castleton Ct | San Ramon | 94583 | GAF/ELK | Comp | 40 year | Antique Slate | 1997 |
| 2347 Valley West Dr | Santa Rosa | 95401 | GAF/ELK | Comp | 30 year | Sablewood | 2007 |
| 450 Bosley St | Santa Rosa | 95401 | GAF/ELK | Comp | 30 year | Antique Slate | 2008 |
| 2244 Pimlico Wy | Santa Rosa | 95401 | GAF/ELK | Comp | Grand Sequoia | Cedar Blend | 2007 |
| 371 Santa Rosa Ave | Santa Rosa | 95401 | Certainteed | Comp | 30 year Landmark | Burnt Sienna | 2007 |
| 1257 Elko Drive | Sunnyvale | 94089 | GAF/ELK | Hydrostop | 2007 | ||
| 1201 Sycamore Terrance #196 | Sunnyvale | 94086 | Certainteed | Comp | 30 year Landmark | Sunrise Cedar | 2007 |
| 113 Sherrod Ct | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Barkwood | 1997 |
| 141 Daffodil Circle | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Barkwood | 1998 |
| 155 Daffodil Circle | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Barkwood | 1999 |
| 206 Lytham Way | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Barkwood | 1999 |
| 211 Lytham | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Barkwood | 2002 |
| 4641 Georgia St | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Barkwood | 1998 |
| 101 Primrose Ln | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Hickory | 2006 |
| 324 Aragon St | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Hickory | 2010 |
| 218 Lythan Ct | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Aspen White | 2002 |
| 57 Ventura Street | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Aspen White | 2007 |
| 154 Mar Monte Ct | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Weatherwood | 1997 |
| 416 Robles | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Weatherwood | 2000 |
| 425 Phoenix Cir | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Weatherwood | 1999 |
| 610 Kilpatrick | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Shakewood | 2002 |
| 121 Easter Ct. | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Shakewood | 1997 |
| 848 Jack London Dr | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Shakewood | 1997 |
| 284 Seawind Dr | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Sablewood | 1997 |
| 112 Tustin Ct. | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Sablewood | 1997 |
| 294 Seawind Dr. | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Sablewood | 1998 |
| 44 Seleno Ave | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Sablewood | 2002 |
| 742 Capitol | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Sablewood | 2006 |
| 644 Steffan St | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Antique Slate | 2007 |
| 2045 Tennessee St | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Antique Slate | 2001 |
| 172 Valley Oak Lane | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Antique Slate | 2000 |
| 207 Parkwood | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Antique Slate | 2000 |
| 197 Gorgetown Ct | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Antique Slate | 2000 |
| 104 Brigantine Road. | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Burnt Sienna | 2007 |
| 645 Georgia St. | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Mission Brown | 2007 |
| 136 Daffodil Circle | Vallejo | 94591 | GAF /ELK | Comp | 40 year | Weatherwood | 1999 |
| 250 Seawind Dr. | Vallejo | 94591 | GAF /ELK | Comp | 40 year | Sablewood | 2002 |
| 4214 Georgia St. | Vallejo | 94591 | GAF /ELK | Comp | 40 year | Sablewood | 2003 |
| 1309 Tuolomne St. | Vallejo | 94591 | GAF /ELK | Comp | 40 year | Antique Slate | 2004 |
| 1041 Topsoil Drive | Vallejo | 94591 | GAF /ELK | Comp | 40 year | Charcoal | 2009 |
| 207 Torrey Pines Court | Vallejo | 94591 | GAF /ELK | Comp | 50 year | 2007 | |
| 1 Fairview Ave. | Vallejo | 94591 | GAF /ELK | TPO | 50 year | White | 2010 |
| 700 Sheridan St | Vallejo | 94591 | GAF /ELK | TPO | 50 year | White | 2009 |
| 201 Pamela Ave | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Weatherwood | 2006 |
| 1919 Florida St | Vallejo | 94591 | GAF /ELK | Comp | 50 year | Graphite | 2006 |
| 177 Lexington Dr | Vallejo | 94591 | Landmark TL | Comp | 50 year | Shenandoah | 2006 |
| 1610 Fern Place | Vallejo | 94591 | Landmark TL | Comp | 50 year | Shenandoah | 2007 |
| 156 Windsurfer Ct | Vallejo | 94591 | Presidential TL | Comp | 50 year | Charcoal Blend | 2007 |
| 43 Sandy Beach Rd | Vallejo | 94591 | Hydrostop | White | 2010 | ||
| 160 Farallon Dr | Vallejo | 94591 | Monier | Tile | Lifetile | Shakskin | 2010 |
| 45 Adeline Dr. | Walnut Creek | 94596 | GAF/ELK | Comp | 30 year | Weatherwood | 2000 |
| 2725 Yuma Ct. | Walnut Creek | 94596 | GAF/ELK | Comp | 30 year | Weatherwood | 1997 |
| 2204 San Miguel Dr. | Walnut Creek | 94596 | GAF/ELK | Comp | 40 year | Sablewood | 2001 |
| 122 Millbrae Ct. | Walnut Creek | 94596 | GAF/ELK | Comp | 40 year | Antique Slate | 1999 |
| 2513 Venado Camino | Walnut Creek | 94596 | GAF/ELK | Comp | 40 year | Weatherwood | 1997 |
| 949 Hawthorne | Walnut Creek | 94596 | GAF/ELK | Comp | 50 year | Weathered Sage | 2002 |
| 102 Rock Oak Ct | Walnut Creek | 94596 | GAF/ELK | Comp | 50 year | Weatherwood | 2007 |
| 165 Pine Creek Rd | Walnut Creek | 94596 | GAF/ELK | Comp | 50 year | Weatherwood | 2010 |
| 148 Sylvan Rd | Walnut Creek | 94596 | Certainteed | Comp | Presidential | Shadow Grey | 2004 |
| 175 Pine Creek Rd | Walnut Creek | 94596 | GAF/ELK | Comp | 50 year | Grand Canyon | 2010 |
| 1421 Novato Ct. | Walnut Creek | 94596 | GAF /ELK | Comp | 40 year | Antique Slate | 2009 |
| 165 Pine Creek Rd. | Walnut Creek | 94596 | GAF /ELK | Comp | 50 year | Weatherwood | 2010 |
| 175 Pine Creek Rd | Walnut Creek | 94596 | GAF /ELK | Comp | 50 year | Stonewood | 2010 |
| 1350 Pine Street | Walnut Creek | 94596 | GAF /ELK | TPO | 50 year | White | 2010 |
| 743 Windsor River | Windsor | 94592 | GAF/ELK | Comp | 30 year | Mission Brown | 2007 |
| 7830 Foppiano Way | Windsor | 94592 | Certainteed | Comp | 30 year Landmark | Heather Blend | 2010 |
| 105 Panorama Dr | Benicia | 94510 | GAF /ELK | Comp | 30 year | Hickory | 1998 |
| 172 O'Brien Cir | Vallejo | 94589 | GAF /ELK | Comp | 30 year | Antique Slate | 1997 |
| 748 La Canyada Drive | Vallejo | 94591 | GAF /ELK | Comp | 30 year | Slate Blend | 2007 |
| 1256 Santa Fe Ave | Hercules | 94547 | GAF /ELK | Comp | 40 year | Shakewood | 2003 |
| 104 Tustin | Benicia | 94510 | GAF /ELK | Comp | 40 year | Weatherwood | 2003 |
| 133 Patrick Ct | Vallejo | 94591 | GAF /ELK | Comp | 40 year | Weatherwood | 2000 |
| Sacramento Roofing Contractor & Sacramento Roof Repair (916) 978-9392 3539 Bradshaw Road, Suite B #380 Sacramento, CA 95827 |
Vacaville Roofing Contractor & Vacaville Roof Repair (707) 447-5655 875 Cotting Lane, Suite I Vacaville, CA 95688 |
Bay Area Roofing Contractor & Bay Area Roof Repair (800) 404-5655 712 Bancroft Rd., Suite 228 Walnut Creek, CA 94598 |